Rank | Driver | Manufacture | Model | Country | E.T | MPH |
---|---|---|---|---|---|---|
1 | Tom Bailey | Chevrolet | Camaro | USA | 5.77 | 259.66 |
2 | Jeff Lutz | Chevrolet | Camaro | USA | 5.852 | 251.4 |
3 | Andy Frost | Vauxhall | Victor | UK | 5.87 | 263.74 |
4 | Larry Larson | Chevrolet | S10 | USA | 5.891 | 239.74 |
5 | Bruder Brothers Vixen 2009 Dodge Challenger | Dodge | Challenger | USA | 5.97 | 242 |
6 | The Jawbreaker - 6 Second Opel Ascona | Opel | Ascona | SWE | 6.43 | 230.37 |
7 | Mark Carlyle | Corvette | GT55 | USA | 6.54 | 223 |
8 | David Schroeder | Corvette | Stingray | CAN | 6.54 | 214.59 |
9 | Brillko | Corvette | Stingray | BRA | 6.72 | 208 |
10 | Bryant Goldstone’s ’73 AMC Javelin | AMC | Javelin | USA | 6.77 | 213 |
11 | the green mamba | Mazda | RX7 | USA | 6.87 | 202.91 |
12 | 6-Second Turbo Coyote Street Car | Ford | Mustang | USA | 6.877 | 200.89 |
13 | Joe Barry | Chevrolet | Two-Ten SportsCoupe | USA | 6.89 | 207.56 |
14 | Larry Larson | Chevrolet | Nova | USA | 6.95 | 209 |
15 | Steve Drummond | Chevrolet | Camaro | USA | 6.95 | 209 |
16 | Sal Patel | Dodge | Viper | USA | 6.96 | 215 |
17 | Frank Dandy | Ford | Fairmont | AUS | 6.96 | 209 |
18 | Larry Vienneau | Chevrolet | Malibu | CAN | 7.146 | 186.46 |
19 | John Faraone | Valiant | Charger | AUS | 7.22 | 173.83 |
20 | Paramount Automotive & Performance | Holden | HDT275 | AUS | 7.24 | 190 |
21 | Mark Todd | Pontiac | GTO | UK | 7.25 | 202 |
22 | Vulcan Mcclellan | Chevrolet | Camaro | USA | 7.27 | 199.6 |
23 | Jimmer Kline | Pontiac | GTO | CAN | 7.42 | 186.62 |
24 | Howe Motorsports | Chevrolet | Camaro | USA | 7.43 | 193.56 |
25 | Ev Bernardo | Chevrolet | Camaro | USA | 7.45 | 193.77 |
26 | Brian Payne | Ford | Mustang | UK | 7.474 | 191.25 |
27 | Jakes Performance | Chevrolet | Malibu | USA | 7.487 | 185.1 |
28 | Steve Smith | Pontiac | Firebird | 7.52 | 186 | |
29 | Neil Richards | Ford | Zephyr | CAN | 7.54 | 189.28 |
30 | Brenda Paddock | Chevrolet | Camaro | USA | 7.6 | 181.59 |
31 | Bill Olander | Ford | Mustang | USA | 7.64 | 187.08 |
32 | ProRides Camaro 2007 | Chevrolet | Camaro | USA | 7.64 | 167.2 |
33 | Frank Soldridge | Chevrolet | Camaro | USA | 7.66 | 183.86 |
34 | Mark Urban | Chevrolet | Camaro | USA | 7.68 | 181.4 |
35 | Todd Maschmeier | Chevrolet | Camaro | USA | 7.68 | 181.15 |
36 | Jason Ramkissoon | Nissan | 240sx | USA | 7.68 | 174.55 |
37 | Air Reece Fish | Chevrolet | Bel Air | NZ | 7.7 | 178.78 |
38 | ProjectR35 | Nissan | R35 | UK | 7.74 | 177 |
39 | Rick Barnhart | Ford | Fairlane | CAN | 7.752 | 181.12 |
40 | Stuart Williams | Toyota | Supra | UK | 7.77 | 178.53 |
41 | TurboCorey | Chevrolet | Chevelle | USA | 7.79 | 179 |
42 | John Warren | Chevrolet | Nova | USA | 7.827 | 174.96 |
43 | Shawn Fink | Chevrolet | Nova | USA | 7.85 | 185 |
44 | Fofotoo | Oldsmobile | 442 | USA | 7.85 | 179 |
45 | Jesse Nelson | Chevrolet | Chevelle | USA | 7.86 | 181 |
46 | Robert Ward | Nissan | 240z | NZ | 7.86 | 177.44 |
47 | Chris Gish | Ford | Mustang | USA | 7.864 | 181.5 |
48 | Buddy McAfee | Chevrolet | Chevelle | USA | 7.87 | 176 |
49 | Jeff Moyer | Chevrolet | Camaro | USA | 7.87 | 174.87 |
50 | Tony Oliveira | Pontiac | GTO | USA | 7.9 | 181.5 |
51 | Jyrki Aukio | Plymouth | VIP | FIN | 7.901 | 176.4 |
52 | Rick Prospero | Chevrolet | Nova | USA | 7.91 | 178 |
53 | Jeff Knox | Chevrolet | Chevelle | USA | 7.91 | 174 |
54 | Boost Logic | Toyota | Supra | USA | 7.929 | 182.26 |
55 | Eric Yost | Pontiac | Firebird | USA | 7.93 | 175.94 |
56 | Justin's Performance Center | Ford | Mustang | USA | 7.94 | 172.83 |
57 | Bola Humo | Mazda | RX7 | USA | 7.95 | 175.03 |
58 | James (Doc) McEntire | Chevrolet | Camaro | USA | 7.96 | 168.6 |
59 | Corvette on the list | Corvette | Stingray | FIN | 7.97 | 173 |
60 | Redline Ms | Corvette | Z06 | 7.98 | 179.35 | |
61 | Scott Klepinger | Chevrolet | Camaro | USA | 7.98 | 173 |
62 | Chris Escobar | Ford | Mustang | USA | 7.98 | 172.01 |
63 | Keith Lopez | Ford | Fairmont | USA | 8.15 | 177.88 |
64 | Little Jimmer Kline | Pontiac | Arcadia | CAN | 8.179 | 163.62 |
65 | Bill Macdermid | Chevrolet | Camaro | UK | 8.18 | 166.76 |
66 | Joe Gerie | Ford | Capri | AUS | 8.2 | 166.57 |
67 | Andy Fadster | Ford | T-bucket | UK | 8.218 | 169.62 |
68 | Marc Lamude | Chevrolet | Bel Air | UK | 8.24 | 169.81 |
69 | Jon Kreviazuk | Dodge | USA | 8.27 | 182.23 | |
70 | Alex McIntosh | Ford | Mustang | UK | 8.27 | 167.91 |
71 | John Shepherd | Nissan | GTR | USA | 8.28 | 172.96 |
72 | David Greenhalgh | Nissan | GTR | UK | 8.324 | 165.45 |
73 | Marc Schankweiler | Chevrolet | Chevy II | USA | 8.34 | 162.68 |
74 | Buzz | Nissan | GTR | UK | 8.35 | 171 |
75 | Duy Bui | Nissan | 240sx | USA | 8.35 | 169.8 |
76 | Underground Racing | Lamborghini | Gallardo | USA | 8.355 | 181.48 |
77 | Joel Grannas | Toyota | Supra | USA | 8.36 | 175.16 |
78 | Mark Gjavenis | Chevrolet | 300 | USA | 8.362 | 165.11 |
79 | Ryan Woon | Toyota | Supra | USA | 8.37 | 177.41 |
80 | Paul Houston | Pontiac | Firebird | UK | 8.383 | 172.4 |
81 | Chris Schultetus | Chevrolet | Camaro | USA | 8.43 | 164 |
82 | Frank Yee | Ford | Mustang | USA | 8.44 | 158.95 |
83 | James Ward | Toyota | Supra | USA | 8.443 | 165.22 |
84 | Glenn Hunter Jr. | Chevrolet | Bel Air | USA | 8.443 | 160.38 |
85 | Michael Serrano | Chevrolet | Camaro | USA | 8.45 | 162.74 |
86 | Marko Djuric | Toyota | Supra | USA | 8.456 | 162.06 |
87 | David Chrildress | Pontiac | Trans AM | USA | 8.49 | 162.37 |
88 | Neal Heyman | Chevrolet | Camaro | USA | 8.51 | 160.5 |
89 | Gabe Ellingsens | Honda | S2000 | USA | 8.52 | 168.18 |
90 | Alan Williamson | Chevrolet | Pickup | UK | 8.52 | 158.41 |
91 | Clint Warpula | Mercury | Monarch | USA | 8.534 | 160.65 |
92 | Pj's | Nissan | Silvia | AUS | 8.54 | 164.41 |
93 | Andy Bond | Ford | Mustang | UK | 8.57 | 161.35 |
94 | Greg Seher | Chevrolet | Camaro | USA | 8.57 | 159.42 |
95 | Poco Jang | Ford | Mustang | USA | 8.58 | 165.04 |
96 | Adriano Kayayan | Chevrolet | Camaro | BRA | 8.6 | 165.28 |
97 | Parm Jawanda | Ford | Mustang | USA | 8.61 | 161 |
98 | Mike Clayboss | Buick | Skylark | USA | 8.64 | 156.77 |
99 | Boba Racing | Volkswagen | Golf | DE | 8.65 | 159 |
100 | Will Fox Jr. | Ford | Mustang | USA | 8.66 | 157 |
Get on the List, your updates for new entries on the list.